Please use the California C-Section Excel Spreadsheet that you will find in the Assignment Section for this item. Using your knowledge of the VLOOKUP command in Microsoft Excel, please indicate the incidence of C-Sections per 100,000 females of childbearing age by county.
Hospital | City | County | C-Sections | Deliveries | Percent |
Adventist Medical Center – Reedley | Reedley | Fresno | 84 | 352 | 23.86% |
AHMC Anaheim Regional Medical Center | Anaheim | Orange | 119 | 537 | 22.35% |
Alameda County Medical Center – Highland Hospital | Oakland | Alameda | 68 | 338 | 20.41% |
Alta Bates Summit Medical Center – Alta Bates Campus | Berkeley | Alameda | 547 | 2330 | 23.48% |
Antelope Valley Hospital | Lancaster | Los Angeles | 496 | 1475 | 33.69% |
Arrowhead Regional Medical Center | Colton | San Bernardino | 151 | 734 | 20.71% |
Bakersfield Memorial Hospital | Bakersfield | Kern | 174 | 1170 | 14.96% |
Banner Lassen Medical Center | Susanville | Lassen | 24 | 75 | 33.33% |
Barstow Community Hospital | Barstow | San Bernardino | 20 | 100 | 20.00% |
Barton Memorial Hospital | South Lake Tahoe | El Dorado | 37 | 134 | 28.36% |
Beverly Hospital | Montebello | Los Angeles | 81 | 231 | 35.06% |
California Hospital Medical Center | Los Angeles | Los Angeles | 280 | 1194 | 23.53% |
California Pacific Medical Center – California Campus | San Francisco | San Francisco | 468 | 2153 | 21.74% |
California Pacific Medical Center – St. Luke’s Campus | San Francisco | San Francisco | 96 | 448 | 21.65% |
Cedars-Sinai Medical Center | Los Angeles | Los Angeles | 828 | 2873 | 28.82% |
Centinela Hospital Medical Center | Inglewood | Los Angeles | 42 | 158 | 27.22% |
Central Valley General Hospital | Hanford | Kings | 189 | 604 | 31.46% |
Citrus Valley Medical Center – Queen of the Valley Campus | West Covina | Los Angeles | 290 | 1242 | 23.35% |
Clovis Community Medical Center | Clovis | Fresno | 469 | 1605 | 29.22% |
Coastal Communities Hospital | Santa Ana | Orange | 63 | 200 | 31.50% |
Community Hospital of San Bernardino | San Bernardino | San Bernardino | 174 | 537 | 32.40% |
Community Hospital of the Monterey Peninsula | Monterey | Monterey | 119 | 433 | 27.71% |
Community Memorial Hospital | Ventura | Ventura | 226 | 955 | 23.66% |
Community Regional Medical Center | Fresno | Fresno | 311 | 1293 | 24.13% |
Contra Costa Regional Medical Center | Martinez | Contra Costa | 202 | 712 | 28.37% |
Corona Regional Medical Center | Corona | Riverside | 61 | 326 | 18.71% |
Dameron Hospital | Stockton | San Joaquin | 84 | 261 | 32.57% |
Delano Regional Medical Center | Delano | Kern | 67 | 216 | 31.48% |
Desert Regional Medical Center | Palm Springs | Riverside | 240 | 1006 | 23.96% |
Desert Valley Hospital | Victorville | San Bernardino | 69 | 308 | 22.40% |
Doctors Hospital of Manteca | Manteca | San Joaquin | 51 | 214 | 23.83% |
Doctors Medical Center of Modesto | Modesto | Stanislaus | 259 | 991 | 26.24% |
Dominican Hospital | Santa Cruz | Santa Cruz | 61 | 294 | 21.09% |
Downey Regional Medical Center | Downey | Los Angeles | 74 | 328 | 22.56% |
East Los Angeles Doctors Hospital | Los Angeles | Los Angeles | 61 | 116 | 52.59% |
Eden Medical Center | Castro Valley | Alameda | 125 | 517 | 24.18% |
El Camino Hospital | Mountain View | Santa Clara | 495 | 1851 | 26.74% |
El Camino Hospital Los Gatos | Los Gatos | Santa Clara | 58 | 362 | 16.30% |
El Centro Regional Medical Center | El Centro | Imperial | 118 | 304 | 39.14% |
Emanuel Medical Center | Turlock | Stanislaus | 51 | 391 | 13.04% |
Enloe Medical Center | Chico | Butte | 134 | 554 | 24.19% |
Fairchild Medical Center | Yreka | Siskiyou | 10 | 53 | 20.75% |
Feather River Hospital | Paradise | Butte | 72 | 314 | 22.93% |
Foothill Presbyterian Hospital | Glendora | Los Angeles | 100 | 257 | 38.91% |
Fountain Valley Regional Hospital & Medical Center | Fountain Valley | Orange | 371 | 1309 | 28.42% |
Fremont Medical Center | Yuba City | Sutter | 143 | 609 | 23.48% |
French Hospital Medical Center | San Luis Obispo | San Luis Obispo | 59 | 231 | 25.97% |
Garden Grove Hospital and Medical Center | Garden Grove | Orange | 138 | 498 | 27.91% |
Garfield Medical Center | Monterey Park | Los Angeles | 449 | 1601 | 28.11% |
George L. Mee Memorial Hospital | King City | Monterey | 21 | 98 | 21.43% |
Glendale Adventist Medical Center | Glendale | Los Angeles | 276 | 834 | 33.09% |
Glendale Memorial Hospital and Health Center | Glendale | Los Angeles | 223 | 658 | 34.04% |
Good Samaritan Hospital – Los Angeles | Los Angeles | Los Angeles | 298 | 1142 | 26.18% |
Good Samaritan Hospital – San Jose | San Jose | Santa Clara | 401 | 1288 | 31.13% |
Greater El Monte Community Hospital | So. El Monte | Los Angeles | 42 | 120 | 35.83% |
Hazel Hawkins Memorial Hospital | Hollister | San Benito | 41 | 126 | 32.54% |
Hemet Valley Medical Center | Hemet | Riverside | 100 | 361 | 27.98% |
Henry Mayo Newhall Memorial Hospital | Valencia | Los Angeles | 93 | 459 | 20.48% |
Hi-Desert Medical Center | Joshua Tree | San Bernardino | 53 | 144 | 36.81% |
Hoag Memorial Hospital Presbyterian | Newport Beach | Orange | 654 | 2529 | 25.90% |
Hollywood Presbyterian Medical Center | Los Angeles | Los Angeles | 377 | 1228 | 30.70% |
Huntington Memorial Hospital | Pasadena | Los Angeles | 380 | 1346 | 28.23% |
John F. Kennedy Memorial Hospital | Indio | Riverside | 140 | 569 | 24.78% |
John Muir Medical Center – Walnut Creek Campus | Walnut Creek | Contra Costa | 168 | 971 | 17.40% |
Kaiser Ontario Medical Center Campus | Ontario | San Bernardino | 202 | 752 | 26.99% |
Kaiser Permanente Antioch Medical Center | Antioch | Contra Costa | 126 | 556 | 22.66% |
Kaiser Permanente Baldwin Park Medical Center | Baldwin Park | Los Angeles | 243 | 1043 | 23.30% |
Kaiser Permanente Downey Medical Center | Downey | Los Angeles | 299 | 1272 | 23.58% |
Kaiser Permanente Fontana Medical Center | Fontana | San Bernardino | 321 | 1210 | 26.53% |
Kaiser Permanente Fresno Medical Center | Fresno | Fresno | 99 | 468 | 21.15% |
Kaiser Permanente Los Angeles Medical Center | Los Angeles | Los Angeles | 277 | 1022 | 27.10% |
Kaiser Permanente Modesto Medical Center | Modesto | Stanislaus | 179 | 878 | 20.50% |
Kaiser Permanente Moreno Valley Medical Center | Moreno Valley | Riverside | 98 | 378 | 26.19% |
Kaiser Permanente Oakland Medical Center | Oakland | Alameda | 207 | 949 | 21.92% |
Kaiser Permanente Orange County Anaheim Medical Center | Anaheim | Orange | 305 | 1242 | 24.64% |
Kaiser Permanente Orange County Irvine Medical Center | Irvine | Orange | 253 | 985 | 25.69% |
Kaiser Permanente Panorama City Medical Center | Panorama City | Los Angeles | 158 | 772 | 20.60% |
Kaiser Permanente Redwood City Medical Center | Redwood City | San Mateo | 115 | 718 | 16.02% |
Kaiser Permanente Riverside Medical Center | Riverside | Riverside | 236 | 1056 | 22.44% |
Kaiser Permanente Roseville Medical Center | Roseville | Placer | 303 | 1794 | 16.95% |
Kaiser Permanente San Diego Medical Center | San Diego | San Diego | 485 | 1618 | 30.04% |
Kaiser Permanente San Francisco Medical Center | San Francisco | San Francisco | 276 | 1235 | 22.35% |
Kaiser Permanente San Jose Medical Center | San Jose | Santa Clara | 157 | 776 | 20.23% |
Kaiser Permanente San Leandro Medical Center | San Leandro | Alameda | 150 | 740 | 20.41% |
Kaiser Permanente Santa Clara Medical Center | Santa Clara | Santa Clara | 478 | 1725 | 27.77% |
Kaiser Permanente Santa Rosa Medical Center | Santa Rosa | Sonoma | 176 | 789 | 22.43% |
Kaiser Permanente South Bay Medical Center (Harbor City) | Harbor City | Los Angeles | 226 | 893 | 25.31% |
Kaiser Permanente South Sacramento Medical Center | Sacramento | Sacramento | 180 | 861 | 20.91% |
Kaiser Permanente Vacaville Medical Center | Vacaville | Solano | 81 | 418 | 19.38% |
Kaiser Permanente Vallejo Medical Center | Vallejo | Solano | 109 | 504 | 21.83% |
Kaiser Permanente Walnut Creek Medical Center | Walnut Creek | Contra Costa | 289 | 1275 | 22.67% |
Kaiser Permanente West Los Angeles Medical Center | Los Angeles | Los Angeles | 169 | 719 | 23.64% |
Kaiser Permanente Woodland Hills Medical Center | Woodland Hills | Los Angeles | 122 | 633 | 19.27% |
Kaweah Delta Health Care District | Visalia | Tulare | 343 | 1268 | 27.13% |
Kern Medical Center | Bakersfield | Kern | 139 | 574 | 24.22% |
La Palma Intercommunity Hospital | La Palma | Orange | 23 | 137 | 17.52% |
Little Company of Mary – San Pedro Hospital | San Pedro | Los Angeles | 44 | 192 | 22.92% |
Little Company of Mary Hospital – Torrance | Torrance | Los Angeles | 310 | 1068 | 29.12% |
Lodi Memorial Hospital | Lodi | San Joaquin | 62 | 291 | 21.65% |
Loma Linda University Medical Center | Loma Linda | San Bernardino | 197 | 816 | 24.14% |
Loma Linda University Medical Center – Murrieta | Murrieta | Riverside | 75 | 421 | 18.05% |
Lompoc Valley Medical Center | Lompoc | Santa Barbara | 22 | 115 | 19.13% |
Long Beach Memorial Medical Center | Long Beach | Los Angeles | 557 | 2024 | 27.57% |
Los Alamitos Medical Center | Los Alamitos | Orange | 104 | 463 | 22.68% |
Los Angeles Community Hospital | Los Angeles | Los Angeles | 14 | 20 | 70.00% |
Los Angeles County – Harbor – UCLA Medical Center | Torrance | Los Angeles | 83 | 256 | 32.42% |
Los Angeles County – Olive View – UCLA Medical Center | Sylmar | Los Angeles | 40 | 155 | 26.45% |
Los Angeles County + University of Southern California Medical Center | Los Angeles | Los Angeles | 78 | 285 | 27.37% |
Los Robles Hospital & Medical Center | Thousand Oaks | Ventura | 207 | 652 | 31.75% |
Mad River Community Hospital | Arcata | Humboldt | 38 | 230 | 16.96% |
Madera Community Hospital | Madera | Madera | 89 | 320 | 27.81% |
Mammoth Hospital | Mammoth Lakes | Mono | 5 | 43 | 13.95% |
Marian Medical Center | Santa Maria | Santa Barbara | 219 | 869 | 25.20% |
Marin General Hospital | Greenbrae | Marin | 100 | 518 | 19.50% |
Marshall Medical Center | Placerville | El Dorado | 51 | 185 | 28.11% |
Mayers Memorial Hospital District | Fall River Mills | Shasta | 4 | 17 | 23.53% |
Memorial Hospital Los Banos | Los Banos | Merced | 77 | 191 | 40.84% |
Memorial Hospital of Gardena | Gardena | Los Angeles | 123 | 224 | 55.36% |
Memorial Medical Center | Modesto | Stanislaus | 207 | 667 | 31.18% |
Mendocino Coast District Hospital | Fort Bragg | Mendocino | 9 | 44 | 22.73% |
Mercy General Hospital | Sacramento | Sacramento | 173 | 615 | 28.13% |
Mercy Healthcare Bakersfield – Mercy Southwest Hospital | Bakersfield | Kern | 247 | 979 | 25.33% |
Mercy Hospital of Folsom | Folsom | Sacramento | 81 | 350 | 23.14% |
Mercy Medical Center Merced | Merced | Merced | 188 | 569 | 33.04% |
Mercy Medical Center Mount Shasta | Mount Shasta | Siskiyou | 10 | 46 | 21.74% |
Mercy Medical Center Redding | Redding | Shasta | 149 | 604 | 24.83% |
Mercy San Juan Medical Center | Carmichael | Sacramento | 148 | 566 | 26.33% |
Methodist Hospital of Sacramento | Sacramento | Sacramento | 143 | 524 | 27.29% |
Methodist Hospital of Southern California | Arcadia | Los Angeles | 194 | 856 | 22.66% |
Mills-Peninsula Health Services | Burlingame | San Mateo | 240 | 861 | 27.87% |
Mission Hospital – Mission Viejo | Mission Viejo | Orange | 256 | 894 | 28.75% |
Montclair Hospital Medical Center | Montclair | San Bernardino | 87 | 308 | 28.57% |
Monterey Park Hospital | Monterey Park | Los Angeles | 205 | 495 | 41.62% |
Natividad Medical Center | Salinas | Monterey | 128 | 538 | 23.98% |
NorthBay Medical Center | Fairfield | Solano | 108 | 436 | 24.77% |
Northern Inyo Hospital | Bishop | Inyo | 15 | 65 | 24.62% |
Northridge Hospital Medical Center | Northridge | Los Angeles | 126 | 383 | 32.90% |
O’Connor Hospital | San Jose | Santa Clara | 241 | 1009 | 23.89% |
Orange Coast Memorial Medical Center | Fountain Valley | Orange | 182 | 563 | 32.33% |
Oroville Hospital | Oroville | Butte | 34 | 110 | 31.82% |
Pacific Alliance Medical Center | Los Angeles | Los Angeles | 186 | 683 | 27.38% |
Pacifica Hospital of the Valley | Sun Valley | Los Angeles | 44 | 79 | 55.70% |
Palo Verde Hospital | Blythe | Riverside | 11 | 43 | 25.58% |
Palomar Medical Center | Escondido | San Diego | 294 | 998 | 29.56% |
Paradise Valley Hospital | National City | San Diego | 125 | 444 | 28.38% |
Parkview Community Hospital Medical Center | Riverside | Riverside | 224 | 714 | 31.37% |
Petaluma Valley Hospital | Petaluma | Sonoma | 33 | 153 | 21.57% |
Pioneers Memorial Hospital | Brawley | Imperial | 172 | 628 | 27.39% |
Plumas District Hospital | Quincy | Plumas | 5 | 27 | 18.52% |
Pomerado Hospital | Poway | San Diego | 117 | 467 | 25.05% |
Pomona Valley Hospital Medical Center | Pomona | Los Angeles | 446 | 2195 | 20.36% |
Presbyterian Intercommunity Hospital | Whitter | Los Angeles | 360 | 1427 | 25.30% |
Providence Holy Cross Medical Center – Mission Hills | Mission Hills | Los Angeles | 256 | 1123 | 22.89% |
Providence Saint Joseph Medical Center – Burbank | Burbank | Los Angeles | 331 | 1032 | 32.07% |
Providence Tarzana Medical Center | Tarzana | Los Angeles | 348 | 998 | 34.87% |
Queen of the Valley Medical Center | Napa | Napa | 59 | 250 | 23.60% |
Redlands Community Hospital | Redlands | San Bernardino | 169 | 838 | 20.29% |
Redwood Memorial Hospital | Fortuna | Humboldt | 16 | 88 | 19.32% |
Regional Medical Center of San Jose | San Jose | Santa Clara | 48 | 147 | 33.33% |
Ridgecrest Regional Hospital | Ridgecrest | Kern | 51 | 141 | 36.88% |
Riverside Community Hospital | Riverside | Riverside | 384 | 1096 | 35.13% |
Riverside County Regional Medical Center | Moreno Valley | Riverside | 91 | 422 | 21.56% |
Ronald Reagan UCLA Medical Center | Los Angeles | Los Angeles | 201 | 757 | 26.55% |
Saddleback Memorial Medical Center – Laguna Hills Campus | Laguna Hills | Orange | 288 | 1071 | 26.98% |
Saint Agnes Medical Center | Fresno | Fresno | 257 | 847 | 30.34% |
Saint John’s Health Center | Santa Monica | Los Angeles | 296 | 1037 | 28.64% |
Salinas Valley Memorial Healthcare System | Salinas | Monterey | 114 | 501 | 22.95% |
San Antonio Community Hospital | Upland | San Bernardino | 226 | 783 | 28.86% |
San Dimas Community Hospital | San Dimas | Los Angeles | 71 | 197 | 36.55% |
San Francisco General Hospital Medical Center | San Francisco | San Francisco | 67 | 387 | 17.31% |
San Gabriel Valley Medical Center | San Gabriel | Los Angeles | 336 | 1252 | 26.84% |
San Gorgonio Memorial Hospital | Banning | Riverside | 35 | 107 | 32.71% |
San Joaquin Community Hospital | Bakersfield | Kern | 176 | 1045 | 16.94% |
San Joaquin General Hospital | French Camp | San Joaquin | 86 | 409 | 21.03% |
San Ramon Regional Medical Center | San Ramon | Contra Costa | 94 | 282 | 33.69% |
Santa Barbara Cottage Hospital | Santa Barbara | Santa Barbara | 281 | 894 | 31.43% |
Santa Clara Valley Medical Center | San Jose | Santa Clara | 207 | 959 | 21.69% |
Santa Monica UCLA Medical Center and Orthopaedic Hospital | Santa Monica | Los Angeles | 171 | 670 | 25.52% |
Santa Paula Hospital | Santa Paula | Ventura | 18 | 111 | 17.12% |
Santa Rosa Memorial Hospital | Santa Rosa | Sonoma | 55 | 239 | 23.43% |
Scripps Memorial Hospital Encinitas | Encinitas | San Diego | 233 | 775 | 30.19% |
Scripps Memorial Hospital La Jolla | La Jolla | San Diego | 520 | 1569 | 33.21% |
Scripps Mercy Hospital Chula Vista | Chula Vista | San Diego | 163 | 670 | 24.48% |
Scripps Mercy Hospital San Diego | San Diego | San Diego | 179 | 764 | 23.56% |
Sequoia Hospital | Redwood City | San Mateo | 202 | 645 | 31.47% |
Sharp Chula Vista Medical Center | Chula Vista | San Diego | 228 | 801 | 28.46% |
Sharp Grossmont Hospital | La Mesa | San Diego | 346 | 1292 | 26.78% |
Sharp Memorial Hospital | San Diego | San Diego | 1178 | 3484 | 33.84% |
Sierra Nevada Memorial Hospital | Grass Valley | Nevada | 24 | 152 | 16.45% |
Sierra View District Hospital | Porterville | Tulare | 89 | 378 | 23.54% |
Sierra Vista Regional Medical Center | San Luis Obispo | San Luis Obispo | 136 | 420 | 32.62% |
Simi Valley Hospital | Simi Valley | Ventura | 52 | 259 | 20.46% |
Sonoma Valley Hospital | Sonoma | Sonoma | 7 | 49 | 14.29% |
Sonora Regional Medical Center | Sonora | Tuolumne | 83 | 198 | 42.42% |
Southwest Healthcare System – Rancho Springs/Murrieta Campus | Murrieta | Riverside | 201 | 1018 | 19.74% |
St. Bernardine Medical Center | San Bernardino | San Bernardino | 134 | 559 | 23.97% |
St. Elizabeth Community Hospital | Red Bluff | Tehama | 54 | 210 | 26.19% |
St. Francis Medical Center | Lynwood | Los Angeles | 412 | 1372 | 30.10% |
St. Helena Hospital | St. Helena | Napa | 20 | 104 | 19.23% |
St. Helena Hospital Clearlake | Clearlake | Lake | 13 | 66 | 19.70% |
St. John’s Regional Medical Center – Oxnard | Oxnard | Ventura | 194 | 654 | 29.66% |
St. Joseph Hospital – Eureka | Eureka | Humboldt | 39 | 143 | 27.27% |
St. Joseph Hospital – Orange | Orange | Orange | 558 | 1759 | 31.72% |
St. Joseph’s Medical Center of Stockton | Stockton | San Joaquin | 167 | 709 | 23.70% |
St. Jude Medical Center | Fullerton | Orange | 172 | 816 | 21.20% |
St. Louise Regional Hospital | Gilroy | Santa Clara | 37 | 165 | 23.03% |
St. Mary Medical Center – Apple Valley | Apple Valley | San Bernardino | 175 | 707 | 24.75% |
St. Mary Medical Center – Long Beach | Long Beach | Los Angeles | 271 | 864 | 31.48% |
St. Rose Hospital | Hayward | Alameda | 51 | 257 | 20.23% |
Stanford Hospital and Clinics | Stanford | Santa Clara | 365 | 1511 | 24.16% |
Sutter Amador Hospital | Jackson | Amador | 41 | 102 | 41.18% |
Sutter Coast Hospital | Crescent City | Del Norte | 25 | 86 | 29.07% |
Sutter Davis Hospital | Davis | Yolo | 71 | 598 | 12.04% |
Sutter Delta Medical Center | Antioch | Contra Costa | 70 | 322 | 21.74% |
Sutter Lakeside Hospital | Lakeport | Lake | 35 | 95 | 37.89% |
Sutter Maternity and Surgery Center of Santa Cruz | Santa Cruz | Santa Cruz | 73 | 457 | 16.19% |
Sutter Medical Center of Santa Rosa | Santa Rosa | Sonoma | 121 | 568 | 21.48% |
Sutter Medical Center Sacramento – Sutter Memorial | Sacramento | Sacramento | 416 | 1535 | 27.10% |
Sutter Roseville Medical Center | Roseville | Placer | 211 | 961 | 22.06% |
Sutter Solano Medical Center | Vallejo | Solano | 38 | 201 | 18.91% |
Sutter Tracy Community Hospital | Tracy | San Joaquin | 77 | 198 | 38.89% |
Tahoe Forest Hospital | Truckee | Nevada | 32 | 161 | 19.88% |
Torrance Memorial Medical Center | Torrance | Los Angeles | 360 | 1213 | 29.68% |
Tri-City Medical Center | Oceanside | San Diego | 243 | 780 | 31.15% |
Tulare District Hospital | Tulare | Tulare | 75 | 266 | 28.20% |
Twin Cities Community Hospital | Templeton | San Luis Obispo | 44 | 221 | 20.36% |
UC Davis Medical Center | Sacramento | Sacramento | 117 | 421 | 27.79% |
UC Irvine Medical Center | Orange | Orange | 102 | 446 | 22.87% |
UC San Diego Health System Hillcrest | San Diego | San Diego | 201 | 868 | 23.16% |
UCSF Medical Center – Mt. Zion | San Francisco | San Francisco | 198 | 1069 | 18.52% |
Ukiah Valley Medical Center | Ukiah | Mendocino | 49 | 250 | 19.60% |
Valley Presbyterian Hospital | Van Nuys | Los Angeles | 251 | 936 | 26.92% |
ValleyCare Health System | Pleasanton | Alameda | 151 | 565 | 26.90% |
Ventura County Medical Center | Ventura | Ventura | 85 | 420 | 20.48% |
Verdugo Hills Hospital | Glendale | Los Angeles | 92 | 245 | 37.96% |
Victor Valley Community Hospital | Victorville | San Bernardino | 91 | 293 | 31.40% |
Washington Hospital Healthcare System | Fremont | Alameda | 226 | 753 | 30.15% |
Watsonville Community Hospital | Watsonville | Santa Cruz | 107 | 328 | 32.62% |
West Hills Hospital & Medical Center | West Hills | Los Angeles | 105 | 336 | 31.25% |
Western Medical Center – Anaheim | Anaheim | Orange | 74 | 311 | 23.79% |
Western Medical Center – Santa Ana | Santa Ana | Orange | 155 | 502 | 31.08% |
White Memorial Medical Center | Los Angeles | Los Angeles | 272 | 1101 | 24.70% |
Whittier Hospital Medical Center | Whittier | Los Angeles | 369 | 1173 | 31.54% |
Woodland Healthcare | Woodland | Yolo | 36 | 203 | 17.73% |
Leave A Comment